CROATIA TROPHY 2010 E T A P E 4 |
||||||||||
RANK | START No. | NAME | STATE | VEHICLE | START | FINISH | TOTAL | |||
1. | 52 | MARTIN STAMPFER THOMAS GRUBER | A | MERCEDES GE | 15:14:00 | 17:11:55 | 1:57:55 | |||
2. | 58 | HENDRIK DE NIJS ANDRIES DE NIJS | B | JEEP CJ 7 | 15:14:00 | 17:12:14 | 1:58:14 | |||
3. | 85 | LORENZO SAVINI ROMEO MANZAN | I | LAND ROVER DEFENDER 90 | 15:14:00 | 17:12:39 | 1:58:39 | |||
4. | 35 | GUUS ALBREGTS JORIS TREURNIET | NL | LAND ROVER DEFENDER 90 | 15:14:00 | 17:12:58 | 1:58:58 | |||
5. | 41 | MARIO ECKHARDT CHRISTIAN DROSS | D | JEEP WRANGLER | 15:14:00 | 17:13:48 | 1:59:48 | |||
6. | 30 | NICO VAN WINGEN NICO GILLIS | B | YAMAHA RHINO | 15:14:00 | 17:13:59 | 1:59:59 | |||
7. | 69 | THOMAS SHUKER JASMIN MOLL | D | MERCEDES G | 15:14:00 | 17:15:36 | 2:01:36 | |||
8. | 78 | MARKUS OSE RICHARD WESKOTT | D | POLARIS RZR | 15:14:00 | 17:15:59 | 2:01:59 | |||
9. | 43 | NICO LADANG WERNER OST | B | JEEP AMC CJ 7 | 15:14:00 | 17:17:06 | 2:03:06 | |||
10. | 87 | PETER WHITMAN ADRIAN TURNER | GB | D&G MITSUBISHI BUGGY | 15:14:00 | 17:22:18 | 2:08:18 | |||
11. | 51 | ALEX WEIRUM MAX HANSEN | DK | NISSAN PATROL GR | 15:14:00 | 17:22:40 | 2:08:40 | |||
12. | 72 | JANEZ SLAVKO KRIVIC DARKO GORIUP | SLO | PUCH 230 GE | 15:14:00 | 17:22:54 | 2:08:54 | |||
13. | 63 | PETER SCHWARZ HERMANN BECK | D | JEEP WRANGLER YJ | 15:14:00 | 17:23:08 | 2:09:08 | |||
14. | 92 | WOUTER TYBERGHIEN JOOP BARTEN | B/NL | LAND ROVER DEFENDER 90 | 15:14:00 | 17:23:19 | 2:09:19 | |||
15. | 82 | MAURICE FARRUGIA MARIO XUEREB | M | LAND ROVER DEFENDER 90 | 15:14:00 | 17:24:48 | 2:10:48 | |||
16. | 88 | KEVIN MALLIA DEREK SALIBA | M | MARUTI SPECIAL | 15:14:00 | 17:25:19 | 2:11:19 | |||
17. | 44 | MICHAEL TRATTNIG BERTRAM PANSY | A | PUCH 280 GE | 15:14:00 | 17:25:55 | 2:11:55 | |||
18. | 42 | CHRISTIAN POPRASK CHRISTOPH KRAMMER | A | MITSUBISHI PAJERO | 15:14:00 | 17:28:22 | 2:14:22 | |||
19. | 62 | STEPHANE ZOSSO STEPHAN BERGER | CH | JEEP WRANGLER JK | 15:14:00 | 17:28:40 | 2:14:40 | |||
20. | 84 | LAUR VALENTIN TURCANU MARIUS LUPU | RO | JEEP CHEROKEE | 15:14:00 | 17:29:54 | 2:15:54 | |||
21. | 81 | ZORAN ŠVEC MARKO HORVAT | HR | SUZUKI SAMURAI | 15:14:00 | 17:30:24 | 2:16:24 | |||
22. | 47 | WALTER SCHUHMACHER SIGI HAIDEGGER | A | JEEP WRANGLER | 15:14:00 | 17:30:45 | 2:16:45 | |||
23. | 57 | EDWIN VAN DER MAAS JOHAN VAN DER MAAS | NL | JEEP WRANGLER | 15:14:00 | 17:31:45 | 2:17:45 | |||
24. | 79 | DRAGOS OSTAFI RAZVAN LASCU | RO | TOYOTA RJ70 | 15:14:00 | 17:32:04 | 2:18:04 | |||
25. | 61 | SZYLARD MAGYAR KRISZTIAN KOVACS PIPPO | H | MERCEDES G | 15:14:00 | 17:33:14 | 2:19:14 | |||
26. | 91 | BURKHARD EGGEMANN DENNIS NEDOBITKIN | D | TOYOTA MOG | 15:14:00 | 17:33:35 | 2:19:35 | |||
27. | 40 | HARALD SEYFRIED DIETER GILNREINER | A | JEEP WRANGLER | 15:14:00 | 17:33:50 | 2:19:50 | |||
28. | 83 | BOGDAN ROBERT OPREA GABRIEL RASTY-PETZALIS | RO | JEEP WRANGLER | 15:14:00 | 17:35:24 | 2:21:24 | |||
29. | 39 | PAUL VAN DER LINDE MARK JANSEN | NL | LAND ROVER DEFENDER 90 | 15:14:00 | 17:36:14 | 2:22:14 | |||
30. | 49 | PETER ARENDS PAUL DE HAAS | NL | LAND ROVER DEFENDER110 | 15:14:00 | 17:39:59 | 2:25:59 | |||
31. | 64 | RALPH KRÜGER NORBERT BENTENRIEDER | D | JEEP WRANGLER TJ | 15:14:00 | 17:40:24 | 2:26:24 | |||
32. | 55 | ROB MIERAS MARCEL KONING | NL | LAND ROVER DEFENDER 90 | 15:14:00 | 17:43:24 | 2:29:24 | |||
33. | 80 | ANDREI MUSETEANU ALEXANDRU BOJICA | RO | MERCEDES G | 15:14:00 | 17:45:30 | 2:31:30 | |||
34. | 54 | PREDRAG VINKOVIÆ MARIO PERIŠA | HR | PUCH 280 GE | 15:14:00 | 17:46:05 | 2:32:05 | |||
35. | 56 | IGOR CHERNENKO VLADIMIR KRECHITOV | RUS | TOYOTA LAND CRUISER 72 | 15:14:00 | 17:47:18 | 2:33:18 | |||
36. | 50 | WOUTER VEKEMAN STIJN VEKEMAN | B | DAIHATSU ROCKY | 15:14:00 | 17:53:40 | 2:39:40 | |||
37. | 32 | SYBOLT BURINSMA TJARKO OCKERS | NL | LAND ROVER DEFENDER 90 | 15:14:00 | 18:03:21 | 2:49:21 | |||
38. | 65 | WALTER KLÖSS MANUEL SCHREIBER | D | JEEP WRANGLER YJ | 15:14:00 | 18:04:28 | 2:50:28 | |||
39. | 38 | GORDAN KROTA IVO BRGODAC | HR | JEEP WRANGLER | 15:14:00 | 18:05:18 | 2:51:18 | |||
40. | 48 | SERGEY SAVENKO ANDREY RUSOV | RUS | AUTOCAM 2160 | 15:14:00 | 18:16:00 | 3:02:00 | |||
41. | 73 | ROK PETELIN LUKA PETELIN | SLO | JEEP WRANGLER | 15:14:00 | OUT+1 | 4:02:00 | |||
42. | 71 | ERIK ŠPACAPAN DEJAN MERVIÈ | SLO | JEEP WRANGLER YJ | 15:14:00 | OUT+1 | 4:02:00 | |||
43. | 76 | ARTURO BIAGIONI GABRIELE CALICETTI | I | SUZUKI SAMURAI | 15:14:00 | OUT+1 | 4:02:00 | |||
44. | 74 | DORI SELIŠKAR MARKO MISSON | SLO | JEEP UNIMOKEE | 15:14:00 | OUT+1 | 4:02:00 | |||
45. | 46 | RON WILDEMAN SANDRA BERKHOUT | NL | NISSAN PATROL | 15:14:00 | OUT+1 | 4:02:00 | |||
46. | 70 | CARL BUTTIGIEG JOSEF BORG | M | LAND ROVER DEFENDER 100 | 15:14:00 | OUT+1 | 4:02:00 | |||
47. | 59 | BOROS CSABA ZOLTAN KONYA | H | JEEP WRANGLER | 15:14:00 | OUT+1 | 4:02:00 | |||
48. | 89 | FRITZ BECKER DOMINIQUE TRAFOIER | D | TOYOTA | 6:02:00 | |||||
49. | 66 | ROBERTO MAZZEGA SBOVATA MORENO SEGAT | I | JEEP WRANGLER | 6:02:00 | |||||
CROATIA TROPHY
2010 ADVENTURE E T A P E 4 |
||||||||||
RANK | START No. | NAME | STATE | VEHICLE | START | FINISH | TOTAL | |||
1 | 21 | YURI SELIFONOV ALEXANDER NADKIN | RUS | MECEDES G 350DT | 15:13:00 | 17:18:54 | 2:05:54 | |||
2 | 22 | ROBERT GALL EDWIN BERGER | D | SUZUKI SAMURAI | 15:13:00 | 17:25:39 | 2:12:39 | |||
3 | 67 | STEPHAN FÄRBER SUSANNE FÄRBER | D | JEEP WRANGLER TJ | 15:13:00 | 18:04:55 | 2:51:55 | |||
5 | 23 | JOHN JONGNEEL PETER JONGNEEL | LAND ROVER DEFENDER 90 | 15:13:00 | OUT+1 | 3:51:55 | ||||
4 | 20 | STEVEN OMBLETS ALBERT OMBLETS | B | SUZUKI SAMURAI | 5:51:55 | |||||
CROATIA
TROPHY 2010 ATV E T A P E 4 |
||||||||||
RANK | START No. | NAME | STATE | VEHICLE | START | FINISH | TOTAL | |||
1 | 13 | EDWARD SWIDZINSKI | PL | YAMAHA GRIZZLI 700 | 15:14:00 | ####### | ||||
2 | 14 | JAROSLAW MALKUS | PL | HONDA RINCON 680 | 15:14:00 | ####### | ||||
CROATIA TROPHY 2010 ATV ADVENTURE E T A P E 4 |
||||||||||
RANK | START No. | NAME | STATE | VEHICLE | START | FINISH | TOTAL | |||
1 | 10 | BAS DONDORP | NL | ATV SUZUKI KING QUAD 700 | 15:13:00 | ####### |