CROATIA TROPHY 2010 E T A P E 3 - NIGHT |
||||||||||
RANK | START No. | NAME | STATE | VEHICLE | START | FINISH | TIM | TOTAL | ||
1. | 38 | GORDAN KROTA IVO BRGODAC | HR | JEEP WRANGLER | 23:29:00 | 0:40:00 | 1:11:00 | |||
2. | 87 | PETER WHITMAN ADRIAN TURNER | GB | D&G MITSUBISHI BUGGY | 23:32:00 | 0:48:00 | 1:16:00 | |||
3. | 41 | MARIO ECKHARDT CHRISTIAN DROSS | D | JEEP WRANGLER | 23:34:00 | 0:53:00 | 1:19:00 | |||
4. | 59 | BOROS CSABA ZOLTAN KONYA | H | JEEP WRANGLER | 23:22:00 | 0:53:00 | 1:31:00 | |||
5. | 64 | RALPH KRÜGER NORBERT BENTENRIEDER | D | JEEP WRANGLER TJ | 23:06:00 | 0:40:00 | 1:34:00 | |||
6. | 51 | ALEX WEIRUM MAX HANSEN | DK | NISSAN PATROL GR | 23:12:00 | 0:48:00 | 1:36:00 | |||
7. | 58 | HENDRIK DE NIJS ANDRIES DE NIJS | B | JEEP CJ 7 | 23:08:00 | 0:45:00 | 1:37:00 | |||
8. | 91 | BURKHARD EGGEMANN DENNIS NEDOBITKIN | D | TOYOTA MOG | 23:02:00 | 0:45:00 | 1:43:00 | |||
9. | 73 | ROK PETELIN LUKA PETELIN | SLO | JEEP WRANGLER | 23:36:00 | 1:22:00 | 1:46:00 | |||
10. | 85 | LORENZO SAVINI ROMEO MANZAN | I | LAND ROVER DEFENDER 90 | 23:00:00 | 0:50:00 | 1:50:00 | |||
11. | 72 | JANEZ SLAVKO KRIVIC DARKO GORIUP | SLO | PUCH 230 GE | 23:26:00 | 1:20:00 | 1:54:00 | |||
12. | 69 | THOMAS SHUKER JASMIN MOLL | D | MERCEDES G | 23:20:00 | 1:19:00 | 1:59:00 | |||
13. | 61 | SZYLARD MAGYAR KRISZTIAN KOVACS PIPPO | H | MERCEDES G | 23:58:00 | 2:00:00 | 2:02:00 | |||
14. | 80 | ANDREI MUSETEANU ALEXANDRU BOJICA | RO | MERCEDES G | 23:42:00 | 1:55:00 | 2:13:00 | |||
15. | 92 | WOUTER TYBERGHIEN JOOP BARTEN | B/NL | LAND ROVER DEFENDER 90 | 23:50:00 | 2:03:00 | 2:13:00 | |||
16. | 54 | PREDRAG VINKOVIÆ MARIO PERIŠA | HR | PUCH 280 GE | 23:46:00 | 2:02:00 | 2:16:00 | |||
17. | 35 | GUUS ALBREGTS JORIS TREURNIET | NL | LAND ROVER DEFENDER 90 | 23:04:00 | 1:21:00 | 2:17:00 | |||
18. | 42 | CHRISTIAN POPRASK CHRISTOPH KRAMMER | A | MITSUBISHI PAJERO | 23:38:00 | 2:03:00 | 2:25:00 | |||
19. | 49 | PETER ARENDS PAUL DE HAAS | NL | LAND ROVER DEFENDER110 | 23:52:00 | 2:30:00 | 2:38:00 | |||
20. | 57 | EDWIN VAN DER MAAS JOHAN VAN DER MAAS | NL | JEEP WRANGLER | 23:18:00 | 1:58:00 | 2:40:00 | |||
21. | 63 | PETER SCHWARZ HERMANN BECK | D | JEEP WRANGLER YJ | 23:14:00 | 2:02:00 | 2:48:00 | |||
22. | 39 | PAUL VAN DER LINDE MARK JANSEN | NL | LAND ROVER DEFENDER 90 | 0:26:00 | 3:20:00 | 2:54:00 | |||
23. | 81 | ZORAN ŠVEC MARKO HORVAT | HR | SUZUKI SAMURAI | 23:30:00 | 2:30:00 | 3:00:00 | |||
24. | 71 | ERIK ŠPACAPAN DEJAN MERVIÈ | SLO | JEEP WRANGLER YJ | 0:06:00 | 3:10:00 | 3:04:00 | |||
25. | 47 | WALTER SCHUHMACHER SIGI HAIDEGGER | A | JEEP WRANGLER | 23:40:00 | 2:47:00 | 3:07:00 | |||
26. | 76 | ARTURO BIAGIONI GABRIELE CALICETTI | I | SUZUKI SAMURAI | 0:28:00 | 3:40:00 | 3:12:00 | |||
27. | 56 | IGOR CHERNENKO VLADIMIR KRECHITOV | RUS | TOYOTA LAND CRUISER 72 | 0:18:00 | 3:32:00 | 3:14:00 | |||
28. | 65 | WALTER KLÖSS MANUEL SCHREIBER | D | JEEP WRANGLER YJ | 23:56:00 | 3:13:00 | 3:17:00 | |||
29. | 79 | DRAGOS OSTAFI RAZVAN LASCU | RO | TOYOTA RJ70 | 0:24:00 | 3:44:00 | 3:20:00 | |||
30. | 84 | LAUR VALENTIN TURCANU MARIUS LUPU | RO | JEEP CHEROKEE | 0:22:00 | 3:44:00 | 3:22:00 | |||
31. | 44 | MICHAEL TRATTNIG BERTRAM PANSY | A | PUCH 280 GE | 23:48:00 | 3:20:00 | 3:32:00 | |||
32. | 74 | DORI SELIŠKAR MARKO MISSON | SLO | JEEP UNIMOKEE | 0:16:00 | 3:50:00 | 3:34:00 | |||
33. | 32 | SYBOLT BURINSMA TJARKO OCKERS | NL | LAND ROVER DEFENDER 90 | 0:10:00 | 3:53:00 | 3:43:00 | |||
34. | 88 | KEVIN MALLIA DEREK SALIBA | M | MARUTI SPECIAL | 23:54:00 | 4:15:00 | 4:21:00 | |||
35. | 82 | MAURICE FARRUGIA MARIO XUEREB | M | LAND ROVER DEFENDER 90 | 23:44:00 | 4:15:00 | 4:31:00 | |||
36. | 40 | HARALD SEYFRIED DIETER GILNREINER | A | JEEP WRANGLER | 23:28:00 | 0:00:00 | 5:31:00 | |||
37. | 43 | NICO LADANG WERNER OST | B | JEEP AMC CJ 7 | 5:31:00 | |||||
38. | 46 | RON WILDEMAN SANDRA BERKHOUT | NL | NISSAN PATROL | 5:31:00 | |||||
39. | 52 | MARTIN STAMPFER THOMAS GRUBER | A | MERCEDES GE | 5:31:00 | |||||
40. | 55 | ROB MIERAS MARCEL KONING | NL | LAND ROVER DEFENDER 90 | 5:31:00 | |||||
41. | 78 | MARKUS OSE RICHARD WESKOTT | D | POLARIS RZR | 5:31:00 | |||||
42. | 89 | FRITZ BECKER DOMINIQUE TRAFOIER | D | TOYOTA | 5:31:00 | |||||
43. | 30 | NICO VAN WINGEN BRUNO BOES | B | YAMAHA RHINO | 6:31:00 | |||||
44. | 48 | SERGEY SAVENKO ANDREY RUSOV | RUS | AUTOCAM 2160 | 6:31:00 | |||||
45. | 50 | WOUTER VEKEMAN STIJN VEKEMAN | B | DAIHATSU ROCKY | 6:31:00 | |||||
46. | 62 | STEPHANE ZOSSO STEPHAN BERGER | CH | JEEP WRANGLER JK | 6:31:00 | |||||
47. | 70 | CARL BUTTIGIEG JOSEF BORG | M | LAND ROVER DEFENDER 100 | 6:31:00 | |||||
48. | 83 | BOGDAN ROBERT OPREA GABRIEL RASTY-PETZALIS | RO | JEEP WRANGLER | 6:31:00 | |||||
49. | 66 | ROBERTO MAZZEGA SBOVATA MORENO SEGAT | I | JEEP WRANGLER | 6:31:00 | |||||
CROATIA TROPHY 2010 ADVENTURE E T A P E 3 - NIGHT |
||||||||||
RANK | START No. | NAME | STATE | VEHICLE | START | FINISH | TIM | TOTAL | ||
1 | 21 | YURI SELIFONOV ALEXANDER NADKIN | RUS | MECEDES G 350DT | 22:32:00 | 0:30:00 | 1:58:00 | |||
2 | 22 | ROBERT GALL EDWIN BERGER | D | SUZUKI SAMURAI | 22:34:00 | 0:35:00 | 2:01:00 | |||
3 | 67 | STEPHAN FÄRBER SUSANNE FÄRBER | D | JEEP WRANGLER TJ | 22:40:00 | 0:48:00 | 2:08:00 | |||
4 | 20 | STEVEN OMBLETS ALBERT OMBLETS | B | SUZUKI SAMURAI | 22:38:00 | 2:53:00 | 4:15:00 | |||
5 | 23 | JOHN JONGNEEL PETER JONGNEEL | LAND ROVER DEFENDER 90 | 5:15:00 | ||||||
CROATIA TROPHY 2010 ATV E T A P E 3 - NIGHT |
||||||||||
RANK | START No. | NAME | STATE | VEHICLE | START | FINISH | TIM | TOTAL | ||
1 | 13 | EDWARD SWIDZINSKI | PL | YAMAHA GRIZZLI 700 | 22:30:00 | 0:27:00 | 1:57:00 | |||
2 | 14 | JAROSLAW MALKUS | PL | HONDA RINCON 680 | 22:30:00 | 0:27:00 | 1:57:00 | |||
CROATIA TROPHY 2010 ATV ADVENTURE E T A P E 3 - NIGHT |
||||||||||
RANK | START No. | NAME | STATE | VEHICLE | START | FINISH | TIM | TOTAL | ||
1 | 10 | BAS DONDORP | NL | ATV SUZUKI KING QUAD 700 | 0:00:00 | 0:00:00 | OUT | |||