CROATIA TROPHY 2010 E T A P E 7 FINAL SCORES | ||||||||||
RANK | START No. | NAME | STATE | VEHICLE | START | FINISH | TOTAL | |||
1. | 85 | LORENZO SAVINI ROMEO MANZAN | I | LAND ROVER DEFENDER 90 | 10:08:00 | 13:23:00 | 3:15:00 | |||
2. | 69 | THOMAS SHUKER JASMIN MOLL | D | MERCEDES G | 10:02:00 | 13:18:00 | 3:16:00 | |||
3. | 59 | BOROS CSABA ZOLTAN KONYA | H | JEEP WRANGLER | 10:00:00 | 13:22:00 | 3:22:00 | |||
4. | 40 | HARALD SEYFRIED DIETER GILNREINER | A | JEEP WRANGLER | 10:06:00 | 13:53:00 | 3:47:00 | |||
5. | 43 | NICO LADANG WERNER OST | B | JEEP AMC CJ 7 | 10:20:00 | 14:24:00 | 4:04:00 | |||
6. | 81 | ZORAN ŠVEC MARKO HORVAT | HR | SUZUKI SAMURAI | 10:22:00 | 14:38:00 | 4:16:00 | |||
7. | 72 | JANEZ SLAVKO KRIVIC DARKO GORIUP | SLO | PUCH 230 GE | 10:24:00 | 14:51:00 | 4:27:00 | |||
8. | 61 | SZYLARD MAGYAR KRISZTIAN KOVACS PIPPO | H | MERCEDES G | 10:10:00 | 14:48:00 | 4:38:00 | |||
9. | 87 | PETER WHITMAN ADRIAN TURNER | GB | D&G MITSUBISHI BUGGY | 10:12:00 | 15:13:00 | 5:01:00 | |||
10. | 92 | WOUTER TYBERGHIEN JOOP BARTEN | B/NL | LAND ROVER DEFENDER 90 | 10:04:00 | 15:19:00 | 5:15:00 | |||
11. | 39 | PAUL VAN DER LINDE MARK JANSEN | NL | LAND ROVER DEFENDER 90 | 10:14:00 | 15:35:00 | 5:21:00 | |||
12. | 48 | SERGEY SAVENKO ANDREY RUSOV | RUS | AUTOCAM 2160 | 10:26:00 | 16:29:00 | 6:03:00 | |||
13. | 49 | PETER ARENDS PAUL DE HAAS | NL | LAND ROVER DEFENDER110 | 10:46:00 | 17:14:00 | 6:28:00 | |||
14. | 38 | GORDAN KROTA IVO BRGODAC | HR | JEEP WRANGLER | 10:16:00 | 16:45:00 | 6:29:00 | |||
15. | 52 | MARTIN STAMPFER THOMAS GRUBER | A | MERCEDES GE | 10:56:00 | 17:28:00 | 6:32:00 | |||
16. | 58 | HENDRIK DE NIJS ANDRIES DE NIJS | B | JEEP CJ 7 | 10:10:00 | 16:50:00 | 6:40:00 | |||
17. | 88 | KEVIN MALLIA DEREK SALIBA | M | MARUTI SPECIAL | 10:32:00 | 17:12:00 | 6:40:00 | |||
18. | 70 | CARL BUTTIGIEG JOSEF BORG | M | LAND ROVER DEFENDER 100 | 10:42:00 | 17:29:00 | 6:47:00 | |||
19. | 57 | EDWIN VAN DER MAAS JOHAN VAN DER MAAS | NL | JEEP WRANGLER | 10:48:00 | 17:42:00 | 6:54:00 | |||
20. | 82 | MAURICE FARRUGIA MARIO XUEREB | M | LAND ROVER DEFENDER 90 | 10:36:00 | 17:41:00 | 7:05:00 | |||
21. | 32 | SYBOLT BURINSMA TJARKO OCKERS | NL | LAND ROVER DEFENDER 90 | 10:18:00 | 18:08:00 | 7:50:00 | |||
22. | 55 | ROB MIERAS MARCEL KONING | NL | LAND ROVER DEFENDER 90 | 10:38:00 | 18:41:00 | 8:03:00 | |||
23. | 71 | ERIK ŠPACAPAN DEJAN MERVIÈ | SLO | JEEP WRANGLER YJ | 10:54:00 | 19:08:00 | 8:14:00 | |||
24. | 74 | DORI SELIŠKAR MARKO MISSON | SLO | JEEP UNIMOKEE | 10:44:00 | 19:07:00 | 8:23:00 | |||
25. | 54 | PREDRAG VINKOVIÆ MARIO PERIŠA | HR | PUCH 280 GE | 10:58:00 | 9:23:00 | ||||
26. | 62 | STEPHANE ZOSSO STEPHAN BERGER | CH | JEEP WRANGLER JK | 10:52:00 | 9:23:00 | ||||
27. | 66 | ROBERTO MAZZEGA SBOVATA MORENO SEGAT | I | JEEP WRANGLER | 10:40:00 | 9:23:00 | ||||
28. | 35 | GUUS ALBREGTS JORIS TREURNIET | NL | LAND ROVER DEFENDER 90 | 10:28:00 | 9:23:00 | ||||
29. | 56 | IGOR CHERNENKO VLADIMIR KRECHITOV | RUS | TOYOTA LAND CRUISER 72 | 10:30:00 | 9:23:00 | ||||
30. | 30 | NICO VAN WINGEN NICO GILLIS | B | YAMAHA RHINO | 10:34:00 | 9:23:00 | ||||
31. | 50 | WOUTER VEKEMAN STIJN VEKEMAN | B | DAIHATSU ROCKY | 10:50:00 | 9:23:00 | ||||
32. | 51 | ALEX WEIRUM MAX HANSEN | DK | NISSAN PATROL GR | 11:23:00 | |||||
33. | 63 | PETER SCHWARZ HERMANN BECK | D | JEEP WRANGLER YJ | 11:23:00 | |||||
34. | 65 | WALTER KLÖSS MANUEL SCHREIBER | D | JEEP WRANGLER YJ | 11:23:00 | |||||
35. | 64 | RALPH KRÜGER NORBERT BENTENRIEDER | D | JEEP WRANGLER TJ | 11:23:00 | |||||
36. | 91 | BURKHARD EGGEMANN DENNIS NEDOBITKIN | D | TOYOTA MOG | 11:23:00 | |||||
CROATIA TROPHY 2010 ADVENTURE E T A P E 7 |
||||||||||
RANK | START No. | NAME | STATE | VEHICLE | START | FINISH | TOTAL | |||
1. | 67 | STEPHAN FÄRBER SUSANNE FÄRBER | D | JEEP WRANGLER TJ | 9:36:00 | 15:34:00 | 5:58:00 | |||
2. | 22 | ROBERT GALL EDWIN BERGER | D | SUZUKI SAMURAI | 9:34:00 | 15:33:00 | 5:59:00 | |||
3. | 23 | JOHN JONGNEEL PETER JONGNEEL | NL | LAND ROVER DEFENDER 90 | 9:32:00 | 16:03:00 | 6:31:00 | |||
4. | 21 | YURI SELIFONOV ALEXANDER NADKIN | RUS | MECEDES G 350DT | 9:30:00 | 16:17:00 | 6:47:00 | |||
5. | 20 | STEVEN OMBLETS ALBERT OMBLETS | B | SUZUKI SAMURAI | 9:38:00 | 7:47:00 | ||||
CROATIA TROPHY 2010 ATV E T A P E 7 |
||||||||||
RANK | START No. | NAME | STATE | VEHICLE | START | FINISH | TOTAL | |||
1. | 13 | EDWARD SWIDZINSKI | PL | YAMAHA GRIZZLI 700 | 9:40:00 | 13:36:00 | 3:56:00 | |||
2. | 14 | JAROSLAW MALKUS | PL | HONDA RINCON 680 | 9:40:00 | 13:36:00 | 3:56:00 | |||
CROATIA TROPHY 2010 ATV ADVENTURE E T A P E 7 |
||||||||||
RANK | START No. | NAME | STATE | VEHICLE | START | FINISH | TOTAL | |||
1. | 10 | BAS DONDORP | NL | ATV SUZUKI KING QUAD 700 | 9:38:00 |