CROATIA TROPHY 2010 E T A P E 2 - TROPHY DAY |
|||||||||||
RANK | START No. | NAME | STATE | VEHICLE | TIME1 | TIME2 | TIME3 | TOTAL | |||
1. | 85 | LORENZO SAVINI ROMEO MANZAN | I | LAND ROVER DEFENDER 90 | 11:19:00 | 4:45:35 | 0:57:38 | 17:02:13 | |||
2. | 91 | BURKHARD EGGEMANN DENNIS NEDOBITKIN | D | TOYOTA MOG | 11:19:00 | 4:45:35 | 1:03:30 | 17:08:05 | |||
3. | 35 | GUUS ALBREGTS JORIS TREURNIET | NL | LAND ROVER DEFENDER 90 | 11:19:00 | 4:45:35 | 1:06:32 | 17:11:07 | |||
4. | 64 | RALPH KRÜGER NORBERT BENTENRIEDER | D | JEEP WRANGLER TJ | 11:19:00 | 4:45:35 | 1:07:25 | 17:12:00 | |||
5. | 58 | HENDRIK DE NIJS ANDRIES DE NIJS | B | JEEP CJ 7 | 11:19:00 | 4:45:35 | 1:07:31 | 17:12:06 | |||
6. | 38 | GORDAN KROTA IVO BRGODAC | HR | JEEP WRANGLER | 13:52:00 | 4:13:00 | 0:55:06 | 19:00:06 | |||
7. | 51 | ALEX WEIRUM MAX HANSEN | DK | NISSAN PATROL GR | 13:52:00 | 4:13:00 | 1:02:03 | 19:07:03 | |||
8. | 63 | PETER SCHWARZ HERMANN BECK | D | JEEP WRANGLER YJ | 13:52:00 | 4:13:00 | 1:04:15 | 19:09:15 | |||
9. | 83 | BOGDAN ROBERT OPREA GABRIEL RASTY-PETZALIS | RO | JEEP WRANGLER | 13:52:00 | 4:13:00 | 1:10:53 | 19:15:53 | |||
10. | 57 | EDWIN VAN DER MAAS JOHAN VAN DER MAAS | NL | JEEP WRANGLER | 13:52:00 | 4:13:00 | 1:12:15 | 19:17:15 | |||
11. | 69 | THOMAS SHUKER JASMIN MOLL | D | MERCEDES G | 16:45:00 | 3:05:37 | 0:58:56 | 20:49:33 | |||
12. | 59 | BOROS CSABA ZOLTAN KONYA | H | JEEP WRANGLER | 16:45:00 | 3:05:37 | 1:02:44 | 20:53:21 | |||
13. | 52 | MARTIN STAMPFER THOMAS GRUBER | A | MERCEDES GE | 16:45:00 | 3:05:37 | 1:07:59 | 20:58:36 | |||
14. | 72 | JANEZ SLAVKO KRIVIC DARKO GORIUP | SLO | PUCH 230 GE | 16:45:00 | 3:05:37 | 1:09:56 | 21:00:33 | |||
15. | 40 | HARALD SEYFRIED DIETER GILNREINER | A | JEEP WRANGLER | 16:45:00 | 3:05:37 | 1:10:00 | 21:00:37 | |||
16. | 81 | ZORAN ŠVEC MARKO HORVAT | HR | SUZUKI SAMURAI | 14:31:00 | 8:20:20 | 1:02:12 | 23:53:32 | |||
17. | 87 | PETER WHITMAN ADRIAN TURNER | GB | D&G MITSUBISHI BUGGY | 14:31:00 | 8:20:20 | 1:05:00 | 23:56:20 | |||
18. | 41 | MARIO ECKHARDT CHRISTIAN DROSS | D | JEEP WRANGLER | 14:31:00 | 8:20:20 | 1:05:50 | 23:57:10 | |||
19. | 73 | ROK PETELIN LUKA PETELIN | SLO | JEEP WRANGLER | 14:31:00 | 8:20:20 | 1:07:03 | 23:58:23 | |||
20. | 42 | CHRISTIAN POPRASK CHRISTOPH KRAMMER | A | MITSUBISHI PAJERO | 20:02:00 | 6:32:38 | 0:58:09 | 27:32:47 | |||
21. | 47 | WALTER SCHUHMACHER SIGI HAIDEGGER | A | JEEP WRANGLER | 20:02:00 | 6:32:38 | 1:00:56 | 27:35:34 | |||
22. | 80 | ANDREI MUSETEANU ALEXANDRU BOJICA | RO | MERCEDES G | 20:02:00 | 6:32:38 | 1:04:28 | 27:39:06 | |||
23. | 82 | MAURICE FARRUGIA MARIO XUEREB | M | LAND ROVER DEFENDER 90 | 20:02:00 | 6:32:38 | 1:15:03 | 27:49:41 | |||
24. | 54 | PREDRAG VINKOVIĆ MARIO PERIŠA | HR | PUCH 280 GE | 20:02:00 | 6:32:38 | 1:15:35 | 27:50:13 | |||
25. | 44 | MICHAEL TRATTNIG BERTRAM PANSY | A | PUCH 280 GE | 15:56:00 | 15:39:16 | 0:58:53 | 32:34:09 | |||
26. | 92 | WOUTER TYBERGHIEN JOOP BARTEN | B/NL | LAND ROVER DEFENDER 90 | 15:56:00 | 15:39:16 | 1:00:22 | 32:35:38 | |||
27. | 49 | PETER ARENDS PAUL DE HAAS | NL | LAND ROVER DEFENDER110 | 15:56:00 | 15:39:16 | 1:02:12 | 32:37:28 | |||
28. | 88 | KEVIN MALLIA DEREK SALIBA | M | MARUTI SPECIAL | 15:56:00 | 15:39:16 | 1:13:53 | 32:49:09 | |||
29. | 65 | WALTER KLÖSS MANUEL SCHREIBER | D | JEEP WRANGLER YJ | 15:56:00 | 15:39:16 | 1:20:18 | 32:55:34 | |||
30. | 61 | SZYLARD MAGYAR KRISZTIAN KOVACS PIPPO | H | MERCEDES G | 22:59:00 | 9:46:47 | 1:02:02 | 33:47:49 | |||
31. | 62 | STEPHANE ZOSSO STEPHAN BERGER | CH | JEEP WRANGLER JK | 23:47:00 | 9:05:44 | 0:58:12 | 33:50:56 | |||
32. | 43 | NICO LADANG WERNER OST | B | JEEP AMC CJ 7 | 22:59:00 | 9:46:47 | 1:05:21 | 33:51:08 | |||
33. | 70 | CARL BUTTIGIEG JOSEF BORG | M | LAND ROVER DEFENDER 100 | 23:47:00 | 9:05:44 | 0:58:27 | 33:51:11 | |||
34. | 71 | ERIK ŠPACAPAN DEJAN MERVIČ | SLO | JEEP WRANGLER YJ | 23:47:00 | 9:05:44 | 0:58:47 | 33:51:31 | |||
35. | 78 | MARKUS OSE RICHARD WESKOTT | D | POLARIS RZR | 22:59:00 | 9:46:47 | 1:09:25 | 33:55:12 | |||
36. | 32 | SYBOLT BURINSMA TJARKO OCKERS | NL | LAND ROVER DEFENDER 90 | 23:47:00 | 9:05:44 | 1:08:21 | 34:01:05 | |||
37. | 89 | FRITZ BECKER DOMINIQUE TRAFOIER | D | TOYOTA | 23:47:00 | 9:05:44 | 1:09:31 | 34:02:15 | |||
38. | 50 | WOUTER VEKEMAN STIJN VEKEMAN | B | DAIHATSU ROCKY | 22:59:00 | 9:46:47 | 1:17:06 | 34:02:53 | |||
39. | 74 | DORI SELIŠKAR MARKO MISSON | SLO | JEEP UNIMOKEE | 22:59:00 | 9:46:47 | 1:18:37 | 34:04:24 | |||
40. | 56 | IGOR CHERNENKO VLADIMIR KRECHITOV | RUS | TOYOTA LAND CRUISER 72 | 23:47:00 | 9:05:44 | 1:15:44 | 34:08:28 | |||
41. | 48 | SERGEY SAVENKO ANDREY RUSOV | RUS | AUTOCAM 2160 | 14:31:00 | 8:20:20 | 12:02:07 | 34:53:27 | |||
42. | 84 | LAUR VALENTIN TURCANU MARIUS LUPU | RO | JEEP CHEROKEE | 21:53:00 | 16:16:28 | 38:09:28 | ||||
43. | 79 | DRAGOS OSTAFI RAZVAN LASCU | RO | TOYOTA RJ70 | 21:53:00 | 16:17:28 | 1:05:53 | 39:16:21 | |||
44. | 39 | PAUL VAN DER LINDE MARK JANSEN | NL | LAND ROVER DEFENDER 90 | 21:53:00 | 16:17:28 | 1:07:07 | 39:17:35 | |||
45. | 76 | ARTURO BIAGIONI GABRIELE CALICETTI | I | SUZUKI SAMURAI | 21:53:00 | 16:17:28 | 1:07:18 | 39:17:46 | |||
46. | 46 | RON WILDEMAN SANDRA BERKHOUT | NL | NISSAN PATROL | 21:53:00 | 16:17:28 | 1:14:34 | 39:25:02 | |||
47. | 30 | NICO VAN WINGEN BRUNO BOES | B | YAMAHA RHINO | 99:25:02 | ||||||
48. | 66 | ROBERTO MAZZEGA SBOVATA MORENO SEGAT | I | JEEP WRANGLER | 99:25:02 | ||||||
49. | 55 | ROB MIERAS MARCEL KONING | NL | LAND ROVER DEFENDER 90 | 219:25:02 | ||||||
50. | 60 | GUY REFAEL ILAN SHOSHE | IL | JEEP STORM | 219:25:02 | ||||||
51. | 34 | AXEL
BURMANN TOM OLIESLAGERS |
B | JEEP WRANGLER | OUT | ||||||
52. | 36 | HRVOJE
BARTOLIĆ BORIS MICEK |
HR | LAND ROVER DEFENDER 90 | OUT | ||||||
CROATIA TROPHY 2010 ADVENTURE E T A P E 2 |
|||||||||||
RANK | START No. | NAME | STATE | VEHICLE | TIME1 | TIME2 | TIME3 | TOTAL | |||
1 | 21 | YURI SELIFONOV ALEXANDER NADKIN | RUS | MECEDES G 350DT | 7:20:00 | 1:07:02 | 8:27:02 | ||||
2 | 22 | ROBERT GALL EDWIN BERGER | D | SUZUKI SAMURAI | 7:20:00 | 1:12:44 | 8:32:44 | ||||
3 | 23 | JOHN JONGNEEL PETER JONGNEEL | I | LAND ROVER DEFENDER 90 | 7:20:00 | 1:35:28 | 8:55:28 | ||||
4 | 20 | STEVEN OMBLETS ALBERT OMBLETS | B | SUZUKI SAMURAI | 7:20:00 | 1:43:06 | 9:03:06 | ||||
5 | 67 | STEPHAN FÄRBER SUSANNE FÄRBER | D | JEEP WRANGLER TJ | 189:03:06 | ||||||
CROATIA TROPHY 2010 ATV E T A P E 2 - TROPHY DAY |
|||||||||||
RANK | START No. | NAME | STATE | VEHICLE | TIME1 | TIME2 | TIME3 | TOTAL | |||
1 | 13 | EDWARD SWIDZINSKI | PL | YAMAHA GRIZZLI 700 | 1:19:24 | 0:02:22 | 1:21:46 | ||||
2 | 14 | JAROSLAW MALKUS | PL | HONDA RINCON 680 | 1:19:24 | 0:02:22 | 1:21:46 | ||||
CROATIA TROPHY 2010 ATV ADVENTURE E T A P E 2 - TROPHY DAY |
|||||||||||
RANK | START No. | NAME | STATE | VEHICLE | TIME1 | TIME2 | TIME3 | TOTAL | |||
1 | 10 | BAS DONDORP | NL | ATV SUZUKI KING QUAD 700 | 1:19:24 | 0:02:22 | 1:21:46 |