CROATIA TROPHY 2010 P R O L O G |
||||||||||
RANK | START No. | NAME | STATE | VEHICLE | TOTAL | |||||
1. | 66 | ROBERTO MAZZEGA SBOVATA MORENO SEGAT | I | JEEP WRANGLER | 00:04:07;91 | |||||
2. | 43 | NICO LADANG WERNER OST | B | JEEP AMC CJ 7 | 00:04:08;56 | |||||
3. | 58 | HENDRIK DE NIJS ANDRIES DE NIJS | B | JEEP CJ 7 | 00:04:17;44 | |||||
4. | 85 | LORENZO SAVINI ROMEO MANZAN | I | LAND ROVER DEFENDER 90 | 00:04:19;47 | |||||
5. | 36 | HRVOJE
BARTOLIĆ BORIS MICEK |
HR | LAND ROVER DEFENDER 90 | 00:04:25;09 | |||||
6. | 52 | MARTIN STAMPFER THOMAS GRUBER | A | MERCEDES GE | 00:04:27;42 | |||||
7. | 41 | MARIO ECKHARDT CHRISTIAN DROSS | D | JEEP WRANGLER | 00:04:31;31 | |||||
8. | 69 | THOMAS SHUKER JASMIN MOLL | D | MERCEDES G | 00:04:39;36 | |||||
9. | 48 | SERGEY SAVENKO ANDREY RUSOV | RUS | AUTOCAM 2160 | 00:04:40;87 | |||||
10. | 51 | ALEX WEIRUM MAX HANSEN | DK | NISSAN PATROL GR | 00:04:50;09 | |||||
11. | 30 | NICO VAN WINGEN BRUNO BOES | B | YAMAHA RHINO | 00:04:52;40 | |||||
12. | 44 | MICHAEL TRATTNIG BERTRAM PANSY | A | PUCH 280 GE | 00:04:52;46 | |||||
13. | 89 | FRITZ BECKER DOMINIQUE TRAFOIER | D | TOYOTA | 00:04:54;40 | |||||
14. | 70 | CARL BUTTIGIEG JOSEF BORG | M | LAND ROVER DEFENDER 100 | 00:04:56;26 | |||||
15. | 87 | PETER WHITMAN ADRIAN TURNER | GB | D&G MITSUBISHI BUGGY | 00:04:56;72 | |||||
16. | 84 | LAUR VALENTIN TURCANU MARIUS LUPU | RO | JEEP CHEROKEE | 00:05:02;03 | |||||
17. | 62 | STEPHANE ZOSSO STEPHAN BERGER | CH | JEEP WRANGLER JK | 00:05:02;91 | |||||
18. | 59 | BOROS CSABA ZOLTAN KONYA | H | JEEP WRANGLER | 00:05:05;44 | |||||
19. | 35 | GUUS ALBREGTS JORIS TREURNIET | NL | LAND ROVER DEFENDER 90 | 00:05:09;19 | |||||
20. | 56 | IGOR CHERNENKO VLADIMIR KRECHITOV | RUS | TOYOTA LAND CRUISER 72 | 00:05:10;53 | |||||
21. | 64 | RALPH KRÜGER NORBERT BENTENRIEDER | D | JEEP WRANGLER TJ | 00:05:12;96 | |||||
22. | 81 | ZORAN ŠVEC MARKO HORVAT | HR | SUZUKI SAMURAI | 00:05:13;60 | |||||
23. | 88 | KEVIN MALLIA DEREK SALIBA | M | MARUTI SPECIAL | 00:05:13;96 | |||||
24. | 78 | MARKUS OSE RICHARD WESKOTT | D | POLARIS RZR | 00:05:25;70 | |||||
25. | 72 | JANEZ SLAVKO KRIVIC DARKO GORIUP | SLO | PUCH 230 GE | 00:05:25;78 | |||||
26. | 92 | WOUTER TYBERGHIEN JOOP BARTEN | B/NL | LAND ROVER DEFENDER 90 | 00:05:31;28 | |||||
27. | 42 | CHRISTIAN POPRASK CHRISTOPH KRAMMER | A | MITSUBISHI PAJERO | 00:05:32;31 | |||||
28. | 39 | PAUL VAN DER LINDE MARK JANSEN | NL | LAND ROVER DEFENDER 90 | 00:05:34;28 | |||||
29. | 82 | MAURICE FARRUGIA MARIO XUEREB | M | LAND ROVER DEFENDER 90 | 00:05:37;01 | |||||
30. | 40 | HARALD SEYFRIED DIETER GILNREINER | A | JEEP WRANGLER | 00:05:39;84 | |||||
31. | 79 | DRAGOS OSTAFI RAZVAN LASCU | RO | TOYOTA RJ70 | 00:05:42;94 | |||||
32. | 46 | RON WILDEMAN SANDRA BERKHOUT | NL | NISSAN PATROL | 00:05:46;01 | |||||
33. | 76 | ARTURO BIAGIONI GABRIELE CALICETTI | I | SUZUKI SAMURAI | 00:05:53;66 | |||||
34. | 65 | WALTER KLÖSS MANUEL SCHREIBER | D | JEEP WRANGLER YJ | 00:05:54;08 | |||||
35. | 73 | ROK PETELIN LUKA PETELIN | SLO | JEEP WRANGLER | 00:05:54;50 | |||||
36. | 34 | AXEL
BURMANN TOM OLIESLAGERS |
B | JEEP WRANGLER | 00:05:54;91 | |||||
37. | 55 | ROB MIERAS MARCEL KONING | NL | LAND ROVER DEFENDER 90 | 00:05:57;01 | |||||
38. | 63 | PETER SCHWARZ HERMANN BECK | D | JEEP WRANGLER YJ | 00:05:58;37 | |||||
39. | 47 | WALTER SCHUHMACHER SIGI HAIDEGGER | A | JEEP WRANGLER | 00:05:59;94 | |||||
40. | 32 | SYBOLT BURINSMA TJARKO OCKERS | NL | LAND ROVER DEFENDER 90 | 00:06:02;75 | |||||
41. | 61 | SZYLARD MAGYAR KRISZTIAN KOVACS PIPPO | H | MERCEDES G | 00:06:07;32 | |||||
42. | 54 | PREDRAG VINKOVIĆ MARIO PERIŠA | HR | PUCH 280 GE | 00:06:10;59 | |||||
43. | 49 | PETER ARENDS PAUL DE HAAS | NL | LAND ROVER DEFENDER110 | 00:06:35;31 | |||||
44. | 50 | WOUTER VEKEMAN STIJN VEKEMAN | B | DAIHATSU ROCKY | 00:06:48;72 | |||||
45. | 67 | STEPHAN FÄRBER SUSANNE FÄRBER | D | JEEP WRANGLER TJ | 00:06:49;79 | |||||
46. | 38 | GORDAN KROTA IVO BRGODAC | HR | JEEP WRANGLER | 00:07:17;50 | |||||
47. | 83 | BOGDAN ROBERT OPREA GABRIEL RASTY-PETZALIS | RO | JEEP WRANGLER | 00:07:52;20 | |||||
48. | 57 | EDWIN VAN DER MAAS JOHAN VAN DER MAAS | NL | JEEP WRANGLER | 00:08:34;15 | |||||
49. | 74 | DORI SELIŠKAR MARKO MISSON | SLO | JEEP UNIMOKEE | 00:08:44;07 | |||||
50. | 71 | ERIK ŠPACAPAN DEJAN MERVIČ | SLO | JEEP WRANGLER YJ | 00:08:47;10 | |||||
51. | 80 | ANDREI MUSETEANU ALEXANDRU BOJICA | RO | MERCEDES G | 00:08:50;00 | |||||
52. | 60 | GUY REFAEL ILAN SHOSHE | IL | JEEP STORM | ||||||
53. | 91 | BURKHARD EGGEMANN DENNIS NEDOBITKIN | D | TOYOTA MOG | ||||||