5. Istra Challenge - 2006.
Ran   No. Pilot - Navigator State Vehicle Prolog R. Book Brdo Pol 1 Pol 2 Lapor TOTAL
1 11:31:24 35 Žust-Primož SLO Samurai 00:06:04 05:48:00 03:01:15 02:14:08 00:12:52 00:09:05 11:31:24
2 11:46:30 11 Sparpaglione-Biagioni I Samurai 00:12:09 08:25:00 01:50:28 00:38:29 00:13:06 00:27:18 11:46:30
3 13:58:10 14 Savini-Caporali I Defender 00:14:35 10:56:30 01:40:35 00:50:11 00:12:18 00:04:01 13:58:10
4 14:32:13 31 Milički-Jurić HR Toyota 00:01:37 10:56:30 02:55:23 00:27:56 00:04:14 00:06:33 14:32:13
5 16:12:57 13 Perman-Čelhar HR Jeep CJ7 00:08:14 10:56:30 02:55:23 01:43:11 00:19:22 00:10:17 16:12:57
6 17:17:31 18 Knapić-Radoš HR Jeep Wrangler 00:11:09 10:56:30 02:55:23 01:29:51 00:43:45 01:00:53 17:17:31
7 18:15:25 16 Visintin-Gon I Mercedes 00:22:44 10:56:30 03:55:38 02:14:08 00:33:39 00:12:46 18:15:25
8 19:14:34 28 Lelli-Lazzaro I Defender 00:37:43 10:56:30 03:55:38 02:14:08 00:43:45 00:46:50 19:14:34
9 19:17:48 15 Broglio-Moni I Jeep CJ5 00:26:54 10:56:30 03:55:38 02:14:08 00:43:45 01:00:53 19:17:48
10 19:18:13 12 Tonasso-Rafaele I Toyota 00:27:19 10:56:30 03:55:38 02:14:08 00:43:45 01:00:53 19:18:13
11   36 Tratting-Niederbicler A Mercedes 00:06:23           0:06:23
12   30 Pansy-Maurhart A Mercedes 00:10:18           0:10:18
13   29 Esposito-Martinuzzi I Defender 00:10:27           0:10:27
14   32 Brezovec-Helfrih HR Samurai 00:27:44           0:27:44